Materials
ACP maintains an always in stock shelf program for common fast turn materials. The program uses 48 inch by 48 inch blanks. Larger sheets, additional finishes, and materials not shown below may be sourced quickly, but availability should be confirmed through the platform or a custom quote.
Important: the list below shows standard shelf materials and thicknesses. It does not guarantee that every grade, finish, or thickness is enabled for every Instant Quote process at all times.
Always in stock
| Material | Always In Stock Thicknesses | Primary Processes |
|---|---|---|
| Carbon Steel | 24 GA (0.024"), 20 GA (0.036"), 18 GA (0.048"), 16 GA (0.060"), 14 GA (0.075"), 12 GA (0.105"), 11 GA (0.125"), 3/16", 1/4", 3/8", 1/2", 3/4", 1" | Fiber laser, waterjet, press brake |
| G90 Galvanized Steel | 18 GA (0.052"), 16 GA (0.064"), 14 GA (0.079"), 12 GA (0.108"), 11 GA (0.123") | Fiber laser, waterjet, press brake |
| 6061-T6 Aluminum | 0.032", 0.040", 1/16", 0.080", 0.090", 1/8", 3/16", 1/4", 3/8", 1/2", 3/4", 1" | Fiber laser, waterjet, press brake |
| 5052-H32 Aluminum | 0.040", 1/16", 0.090", 1/8", 3/16", 1/4" | Fiber laser, waterjet, press brake |
| 304 Stainless Steel | 0.030", 18 GA (0.048"), 16 GA (0.060"), 14 GA (0.075"), 12 GA (0.105"), 1/8", 3/16", 1/4", 3/8", 1/2" | Fiber laser, waterjet, press brake |
| 316 Stainless Steel | 16 GA (0.060"), 12 GA (0.105"), 1/8", 1/4", 3/8", 1/2" | Fiber laser, waterjet, press brake |
| Clear Cast Acrylic | 1/8", 1/4", 3/8", 1/2" | Kern CO2 laser and waterjet |
Material families
| Family | Grades / Types | Shelf Range | Notes |
|---|---|---|---|
| Steel | Carbon steel and G90 galvanized | 0.024" to 1.000" | Carbon steel is stocked through 1 inch. Galvanized is stocked in common 18 through 11 gauge. |
| Aluminum | 6061-T6 and 5052-H32 | 0.032" to 1.000" | 6061 is stocked through 1 inch. 5052 is stocked in common sheet and light plate thicknesses. |
| Stainless Steel | 304 and 316 | 0.030" to 0.500" | Common gauges and plate thicknesses are stocked for fast turn work. |
| Plastic | Clear cast acrylic | 0.125" to 0.500" | Standard plastic on the shelf and the primary plastic supported by Instant Quote. |
Other materials
ACP can quickly source other sheet sizes, thicknesses, finishes, alloys, plastics, rubber, foam, and composites. These materials may require an estimator reviewed custom quote.
- Rubber and foam may be cut with pure water when appropriate.
- Composites and specialty plastics are commonly routed to waterjet.
- Material compatibility, thickness, edge quality, stock availability, and process selection are reviewed before quoting.
- Instant Quote currently focuses on the materials enabled in the platform. Unsupported materials should be submitted for a custom quote.
Need something outside the standard? An ACP estimator will review your complete requirements and confirm the right manufacturing method.
Request a Custom Quote